Device Details
Overview
| Name | Version: | Liveaudio2OSC 1.0 |
| Author: | alexxaudio |
| Device Type: | Audio Effect |
| Description: | This plugin allows you to send OSC values to Isadora, depending on the incoming audio. For example, you can apply it to the brightness level of your projection: the louder the incoming audio, the brighter the projection. You can also use it for zoom, color, position, and more. Isadora allows you to choose which string name to use. The software operates with channels that can be aligned with incoming OSC strings. To configure this in Isadora: 1. Go to 'Communications' - 'Stream Setup'. 2. Select 'Open Sound Control' and enable 'Auto-Detect Input'. 3. Send OSC data from Ableton, and Isadora will automatically detect it. Once detected, you can align the channels with the corresponding strings and use the 'OSC Listener' actor, for example, to process the incoming OSC values. This is why you can change the address at the top of the M4L device. If you want to use more strings and channels in Isadora, simply load the plugin multiple times and change the address. The value range is 0-100, depending on the incoming audio. If you need a larger value range for your effects in Isadora, use the 'Output Multiplier'. All you need to get this stuff to work is a computer with Ableton Live and Max4Live, a Computer with Isadora running (might be the same as the Ableton-Computer) and a network cable (if you use two different machines). Some projectors or monitors might also be useful (don't ask me about video, I'm sound! 😉). I really hope this is useful for you and that you have a lot of fun using it! VIDEO: https://www.youtube.com/watch?v=yGUose_vJig&list=PLSxiGlY-sxJg Alex I used AI to create this devices. |
Details
| Live Version Used: | 12.0.5 |
| Max Version Used: | 8.6.2 |
| Date Added: | Jul 13 2026 20:38:28 |
| Date Last Updated: | Jul 13 2026 20:53:36 |
| Downloads: | 0 |
| Website: | https://alexxaudio.gumroad.com/l/liveaudio2osc |
| ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library