Device Details
Overview
Name | Version: | Nirvana 1.0 |
Author: | ndivuyo |
Device Type: | Instrument |
Description: | Nirvana is a feedback device that can be a polyphonic instrument or effect. But it can do so much more than feedback! It has simulations of a breadboard circuit and a 2D space or material for adding mics/speakers and sound sources for feedback and all kinds of audio debauchery! Create instruments and FX such as circuit bending, feedbacks in rooms or on materials, unique/experimental forms of synthesis/fx, space/material resonance and reverb, doppler fx/synthesis, all kinds of standard audio fx/synthesis, and so much more! Of course it is a fantasy world for noise/ambient/experimental music, but can also be used for all kinds of genres as you can make both utterly degraded as well as very beautiful sounds with it! Nirvana is a sandbox for sound and the sky's the limit with using it! TEASER VIDEO: https://www.youtube.com/watch?v=_lwLUDCpUaM WALKTHROUGH: https://www.youtube.com/watch?v=hVkHO5L_SuE FEATURES: Polyphonic instrument with up to 6 voice, 2 systems (sound sources) per voice with 3 system source modes Space Source Mode: 2D simulation of a room with up to 4 of each object in the room: microphones, speakers, and audio sources Microhpones can have FX applied to them: filter, resonator, string model Microphones feedback when pointed at speakers they feed audio to Audio sources include: basic oscillators, sampler, external routed audio, and sound from the other system 2D interface for positioning and rotating objects Doppler effect and volume attenuation applied to all objects in the room based on their positions and size of the room Ability to slect from many IR models for each microphone, speaker and the space overall Various functions and other settings of the room such as changing the size, adding a pre-delay, duplicating objects, etc A listener object (cat head) that can move/rotate throughout the space and also Meow if desired :) Material Source Mode: Contains allt he same features as Space mode with some differences: Simulates a 2D material plane with various material (wood, metal, etc) IR files to select from Allows resonation/excitation/feedback of the material Instead of rotating the mics/speakers you can tilt them to simulated tilting them on a surface to get different tones Circuit Source Mode: 2D Simulation of a circuit breadboard with up to 4 of each object in the room: audio sources, effects, and math operators Columns of the breadboard are connected (summed) allowing for insane modulations! Jumper cables can be made to connect columns for wild feedback Objects can modulate their positions on the circuit dynamically creating new circuits throughout a voice Objects take inputs and outputs allowing for various cv and modulations Audio source and effect options match what are available in Space mode, except FX options include a delay line Math operators include: +, -, x, /, pow, clip, tanh, sin, abs, and, interpolation Each system also includes: An amplitude ADSR envelope Basic filter Panning and gain Crossfeedback with the other system Modulation system that can apply to many parameters. 2 LFOs, an envelope, and a random spray value Ability to control various parameters with MIDI note pitches: tunings, filter cutoffs, area of the room/material, delay times, and offsetting object positions Ability to play with MIDI notes or drone the device constantly Object automation looping, which allows automations to be recorded and looped for moving the position of the objects in the space, material, or circuit. There is a looper per voice so it works like a complex LFO Zoom options for the display Seperate device version for just using as an effect, or just using one of the source modes Enjoy :))) More: dillonbastan.com/store |
Details
Live Version Used: | 12.0.5 |
Max Version Used: | 8.6.2 |
Date Added: | May 15 2025 01:12:31 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | https://dillonbastan.com/store/maxforlive/index.php?product=nirvana |
ⓘ License: | None |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library