Device Details
Overview
Name | Version: | Oxide 1.0 |
Author: | ijoaudio |
Device Type: | Audio Effect |
Description: | Oxide is a tape simulation effect for Ableton Live. It's designed to mimic the beautiful qualities of audio recorded to tape - subtle warmth, compression and coloration. Oxide is offered on a value-for-value type model. It's free to download but if you receive some use and/or value out of the device and can afford it, feel free to toss some value back my way and this will go towards the creation of more devices and putting food on the table for my family. ❤️ Video walkthrough here: https://youtu.be/L2tK28cyB6E Oxide offers five models of various studio tape, each one with its own style of compression and EQ coloration. Ampex A-80 - this is the most pristine, studio grade tape. It has a flat EQ and relatively neutral compression. Studer A827 - has a slightly warm EQ curve, and moderate compression. Otari MTR-90 - pronounced EQ coloration and dynamic compression. Revox B77 - 1980s hi-fi charm - vintage EQ and gentle compression. Tascam 388 - modeled after the 80s home studio tape recorder, it's the noisiest, with a warm EQ curve and quite noticable compression. Each tape model will be affected differently by the various other parameters, with the more high quality tape models having less noticeable degradation and noise. Oxide also offers the following parameters to bring your audio further into a lo-fi/vintage vibe: Wow - Rather than the typical Wow controls of other tape simulation plugins, this focuses more on the volume side of things than the pitch (pitch is covered later with its own controls) The higher this dial is turned, the more noticable the volume fluctuations will become. Flutter - Again, focused more on volume than pitch, this effect can become quite similar to that of a fluttering little bird's wings, adding quick volume fluctuations that can sound quite musical and certainly add a lo-fi context to a sound. Drops - simulates actual missing data on the tape itself causing slight audio dropouts Track (Tracking) - When the tracking is off, even slightly, it can result in a loss of high-frequency detail, increased noise, and overall degradation of sound quality. Proper tracking ensures that the tape head makes optimal contact with the magnetic particles along the exact path of the recorded tracks, preserving the intended frequency response and dynamic range of the recording. So, if the tracking is turned all the way up, it's going to be as accurate as possible, and as it's turned down we get noise, loss of frequency, etc. Saturate - the heart of a tape simulation plugin - warm EQ saturation is added as the dial is turned. Again, this dial depends on the tape model selected and will give different results. Sometimes a vocal just sounds better with some subtle distortion. Hiss - Simulates the nostalgic hiss from playing back audio from tapes Dampen - Slightly rolls off the high end Crackle - Brings in some good ol' fashioned clicks and crackles like you might find on a tape with some dirt Vib Rate - Sets the rate of the vibrato (tape warble) effect Vib Depth - Sets the intensity or depth of the vibrato effect Glitch - Not a specifically modeled tape effect, just another way to bring in some lo-fi qualities (experiment with it along with other knobs!) Flange - It's just nice to have a flanger close at hand sometimes You can also, of course, set the dry/wet mix of all of this to taste via the Dry/Wet knob. Oxide was created with Max for Live so it requires Ableton Live Suite to run. The device has been tested to work with no issues on Ableton Live 11 and 12 on both Windows and MacOS. I hope this device brings you some inspiration. I'm truly grateful for the folks who have found my devices, used them on their song, sent kind notes and recordings of their music, and shared my devices with others. You're keeping me going and I appreciate you. |
Details
Live Version Used: | 12.0.5 |
Max Version Used: | 8.6.2 |
Date Added: | Apr 22 2025 20:22:50 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | https://ko-fi.com/s/1c76381093 |
ⓘ License: | AttributionShareAlike |
Average Rating
Log in to rate this device |
-n/a- |
Comments
This seems pretty full featured for a freebie. Thanks for the lo-fi device!
Posted on April 23 2025 by Syn |
Report Issue
Login to comment on this device.
Browse the full library